Information about B-BBEE scoring
The ownership scorecard, as detailed in Statement 100, for generic companies:
| Item | Indicator | Description | Weighting points | Compliance Targets |
| Ownership | Total points | 25 | ||
| Voting Rights | Exercisable voting rights in the hands of black people | 4 | 25% plus 1 vote | |
| Exercisable voting rights in the hands of black women | 2 | 10% | ||
| Economic Interest | Economic interest in the entity to which black people are entitled | 4 | 25% | |
| Economic interest in the entity to which black women are entitled | 2 | 10% | ||
| Economic interest in any of the following Black natural people in | ||||
| Black designated groups, Black participants in employee share ownership programs, Black people in broad based ownership schemes, black people in co-operatives | 3 | 3% | ||
| New entrants | 2 | 2% | ||
| Realisation points | Net Value | 8 | Time based graduation factor | |
Through effective structuring, all 25 points would be available.
The details of each can be obtained here:
The ownership scorecard, as detailed in Statement 100, for generic companies:
| Indicator | Description | Weighting points | Compliance Targets |
| Total points | 25 | ||
| Voting Rights | Exercisable voting rights in the hands of black people | 4 | 25% plus 1 vote |
| Exercisable voting rights in the hands of black women | 2 | 10% | |
| Economic Interest | Economic interest in the entity to which black people are entitled | 4 | 25% |
| Economic interest in the entity to which black women are entitled | 2 | 10% | |
| Economic interest in any of the following Black natural people in | |||
| Black designated groups, Black participants in employee share ownership programs, Black people in broad based ownership schemes, black people in co-operatives | 3 | 3% | |
| New entrants | 2 | 2% | |
| Realisation points | Net Value | 8 | Time based graduation factor |
Through effective structuring, all 25 points would be available.
The details of each can be obtained here: